- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 1 Elm Drive West. A Very Spacious And Bright One Bedroom Plus Den Condo In A Luxury Building In The Heart Of Mississauga's Downtown Core. Minutes To Square One, Transit And Hwy 403.
Building Amenities Include A 24 Hour Concierge, A Gym, Pool, Table Tennis, Party Room, Movie Theatre And More. Appliances Included As Well As Microwave And Closet Organizer On The Back Wall In The Den.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.70m x 3.10m | Hardwood Floor, Combined W/Dining, W/O To Balcony |
Flat | Dining | 5.70m x 3.10m | Hardwood Floor, Combined W/Living, Open Concept |
Flat | Kitchen | 2.50m x 2.30m | Ceramic Floor, Breakfast Bar |
Flat | Master | 5.00m x 3.05m | Laminate, Double Closet, 4 Pc Ensuite |
Flat | Den | 2.50m x 2.18m | Laminate |
Flat | Laundry | 1.80m x 1.00m | Ceramic Floor |
Flat | Other | 6.50m x 1.50m | Ceramic Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: RE/MAX COMMUNITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...