- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning Detached Home In High Demand Windfields Community In Oshawa With 3 Beds, 3 Baths, Bright Open Concept With Tons Of Upgrades, Laminate On Main Floor, Stainless Steel Appliances, Gas Stove And Much More. Close To University Of O.I.T, Durham College, 407, School, Transit, Park, Shopping Plaza & All Amenities.
S/S Fridge, S/S Gas Stove, Hood Fan, S/S Dishwasher. Washer & Dryer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 22 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 6.19m x 5.12m | Laminate, Combined W/Living, Gas Fireplace |
Main | Living | 3.43m x 3.12m | Laminate, Combined W/Family |
Main | Kitchen | 3.38m x 3.32m | Ceramic Floor, Stainless Steel Appl |
Main | Breakfast | 3.32m x 2.82m | Ceramic Floor, W/O To Yard |
2nd | Master | 4.72m x 4.05m | Broadloom, 4 Pc Ensuite, Large Closet |
2nd | 2nd Br | 4.06m x 3.05m | Broadloom, Closet, Large Closet |
2nd | 3rd Br | 3.57m x 305.00m | Broadloom, Closet, Large Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX COMMUNITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...